The cost of entering screenwriting competitions.
Computed live from our hand-verified directory, not estimated. Fees are recorded from official competition sites. Figures recalculate from the directory each hour; each entry shows its own verification date.
$66.14
Average across 71 paid USD deadlines in 23 entries
+49%
Average rise among the 16 entries with a verified increase
+114%
The steepest late-entry rise in the directory right now
13
Competitions and programmes in the directory that are free to enter
Based on 41 of 114 published directory entries with recorded fee data. Figures recalculated 24 September 2026. The most recent verification among these entries was 23 September 2026; other entries may have been checked earlier.
Paid entry fees by currency.
| Currency | Paid deadlines (n) | Entries | Average fee |
|---|---|---|---|
| USD | 71 | 23 | USD 66.14 |
| CAD | 1 | 1 | CAD 100.00 |
| EUR | 2 | 1 | EUR 12.50 |
| GBP | 5 | 3 | GBP 61.00 |
Each paid deadline counts once. Free deadlines are excluded from these averages. No currency conversion is applied.
The late-entry premium.
Of 16 entries with complete fee data, distinct dated endpoints and one currency, 16 charge more at their last tracked deadline than their first. Among those increases, the average rise is 49%. Entries with free starting fees, missing prices or mixed currencies are excluded from this percentage comparison.
| Competition | First tracked fee | Last tracked fee | Rise |
|---|---|---|---|
| Creative Screenwriting Animation Competition | USD 35.00 | USD 75.00 | +114% |
| CineStory Foundation Retreat and Fellowship | USD 50.00 | USD 95.00 | +90% |
| Script Pipeline Screenwriting Contest | USD 45.00 | USD 75.00 | +67% |
| Cinequest Screenwriting Competition | USD 60.00 | USD 100.00 | +67% |
| Script Pipeline Pitch Contest | USD 35.00 | USD 55.00 | +57% |
| Shore Scripts Short Film Fund | USD 39.00 | USD 59.00 | +51% |
| Raindance Script Competition | GBP 60.00 | GBP 90.00 | +50% |
| Berlinale Talents | EUR 10.00 | EUR 15.00 | +50% |
| BlueCat Screenplay Competition | USD 65.00 | USD 95.00 | +46% |
| Atlanta Film Festival Screenplay Competition | USD 100.00 | USD 140.00 | +40% |
| Emerging Screenwriters Screenplay Competition | USD 59.00 | USD 79.00 | +34% |
| Shore Scripts Feature Screenplay Contest | USD 59.00 | USD 79.00 | +34% |
| Filmmatic TV Pilot Awards | USD 45.00 | USD 59.00 | +31% |
| Film Pipeline Short Script Contest | USD 50.00 | USD 65.00 | +30% |
| Slamdance Screenplay Competition | USD 85.00 | USD 95.00 | +12% |
| Filmmatic Comedy Screenplay Awards | USD 55.00 | USD 59.00 | +7% |
Fees are each competition's own published prices for its first and last dated deadlines we currently track. Tiered pricing is a normal, disclosed practice; the point is simply that entering early is cheaper.
Every fee in the directory.
The full table behind the figures above: all 114 published competitions, fellowships and labs, with what each one charges across its live deadline tiers. A range shows the lowest and highest listed fees in one currency. Entries between cycles have no live fee to quote yet. Follow any name for the deadline ladder, eligibility and our verdict.
| Competition | Type | Entry fee | Next deadline |
|---|---|---|---|
| Script Pipeline Screenwriting Contest 2027 | Contest | USD 45.00 – USD 75.00 | 25 Sept 2026 |
| Film Pipeline Short Script Contest 2026 | Contest | USD 50.00 – USD 65.00 | 25 Sept 2026 |
| Festival de Cannes La Résidence 2027 | Fellowship | Free | 30 Sept 2026 |
| Shore Scripts Short Film Fund 2026 | Contest | USD 39.00 – USD 59.00 | 30 Sept 2026 |
| Kairos Prize for Spiritually Uplifting Screenplays 2026 | Contest | USD 60.00 – USD 100.00; Some fees unconfirmed | 30 Sept 2026 |
| The Great Pitch Competition 2026 | Contest | Free | 30 Sept 2026 |
| Ffilm Cymru Wales Development Fund 2026 | Grant | Free | 2 Oct 2026 |
| The Owl Screenwriting Workshop 2027 | Lab | USD 130.00 | 2 Oct 2026 |
| Stowe Story Labs 2026 | Lab | Not published | 3 Oct 2026 |
| Scriptapalooza 2026 | Contest | USD 25.00 – USD 65.00 | 5 Oct 2026 |
| Cinequest Screenwriting Competition 2027 | Contest | USD 60.00 – USD 100.00 | 9 Oct 2026 |
| Atlanta Film Festival Screenplay Competition 2027 | Contest | USD 100.00 – USD 140.00 | 16 Oct 2026 |
| CineStory Foundation Retreat and Fellowship 2026 | Fellowship | USD 50.00 – USD 95.00 | 25 Oct 2026 |
| Emerging Screenwriters Screenplay Competition 2026 | Contest | USD 59.00 – USD 79.00 | 29 Oct 2026 |
| Screen Ireland Screenplay Development (Established Talent) 2026 | Grant | Free | 30 Oct 2026 |
| Finish Line Script Competition 2026 | Contest | USD 58.00; Some fees unconfirmed | 7 Nov 2026 |
| BlueCat Screenplay Competition 2027 | Contest | USD 65.00 – USD 95.00 | 10 Nov 2026 |
| BBC Writers Open Call 2026 | Programme | Free | 1 Dec 2026 |
| NRDC Climate Storytelling Fellowship 2027 | Fellowship | Free | 4 Dec 2026 |
| Raindance Script Competition 2027 | Contest | GBP 60.00 – GBP 90.00 | 7 Dec 2026 |
| Black List x WIF Episodic Lab 2027 | Lab | USD 40.00 | 15 Dec 2026 |
| Euroscript Screen Story Competition 2027 | Contest | GBP 45.00 | 31 Mar 2027 |
| 4Screenwriting 2027 | Programme | Awaiting next cycle | Closed for this cycle |
| Academy Nicholl Fellowships in Screenwriting 2026 | Contest | USD 100.00 | Closed for this cycle |
| AFF Script Competition: Austin Film Festival 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| American Zoetrope Screenplay Competition 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Athena Film Festival Writers Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| BAFTA Rocliffe New Writing Competition 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| BBC Comedy Collective 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| BBC Writers: Pilot 2027/28 | Programme | Free | Closed for this cycle |
| Berlinale Talents 2027 | Programme | EUR 10.00 – EUR 15.00 | Closed for this cycle |
| BFI NETWORK England Early Development Fund 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| Black List Parenthood Writers Fellowship 2026 | Fellowship | USD 130.00 | Closed for this cycle |
| CAPE New Writers Fellowship 2027 | Fellowship | Awaiting next cycle | Closed for this cycle |
| CFC Comedy Series Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| CFC Norman Jewison Film Program: Writers' Lab 2026 | Lab | CAD 100.00 | Closed for this cycle |
| Channel 4 New Writers Scheme 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Channel 4 Writing for Television Awards 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Cine Qua Non Lab: Script Revision Lab 2027 | Lab | Awaiting next cycle | Closed for this cycle |
| Cine Qua Non Lab: Storylines Lab 2027 | Lab | Awaiting next cycle | Opens soon |
| Creative Screenwriting Animation Competition 2026 | Contest | USD 35.00 – USD 75.00 | Closed for this cycle |
| Disney Entertainment Television Writing Program 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Dublin International Film Festival ESB Short Film Award 2027 | Grant | Awaiting next cycle | Closed for this cycle |
| European Short Pitch 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| Film Independent Screenwriting and Episodic Labs 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| FilmBath IMDb Script to Screen Award 2026 | Contest | GBP 35.00 | Closed for this cycle |
| Filmmatic Comedy Screenplay Awards 2026 | Contest | USD 55.00 – USD 59.00 | Closed for this cycle |
| Filmmatic TV Pilot Awards 2026 | Contest | USD 45.00 – USD 59.00 | Closed for this cycle |
| Final Draft Big Break Screenwriting Contest 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| FOX Entertainment Writers Incubator 2027 | Programme | Awaiting next cycle | Closed for this cycle |
| Galway Film Fleadh Pitching Competition 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Greenlight Screenwriting Lab 2026 | Lab | Free | Closed for this cycle |
| HamptonsFilm Screenwriters Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| HollyShorts Screenplay Contest 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Hong Kong Asia Film Financing Forum: Project Market 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Hubert Bals Fund: Script and Project Development Support 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| Humanitas New Voices Fellowship 2027 | Fellowship | Awaiting next cycle | Closed for this cycle |
| Inevitable Foundation Accelerate Fellowship 2026 | Fellowship | Awaiting next cycle | Closed for this cycle |
| ISA Diversity Initiative 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| ISA Fast Track Fellowship 2026 | Fellowship | Awaiting next cycle | Closed for this cycle |
| It's My Shout 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| ITV Academy Original Voices 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| ITV Studios Disabled Writers in Development 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| MacDowell Fellowship 2027 | Fellowship | Awaiting next cycle | Opens soon |
| MIDPOINT Series Launch: Essentials 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| Nashville Film Festival Screenwriting Competition 2027 | Contest | Awaiting next cycle | Closed for this cycle |
| Native American TV Writers Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| NBCUniversal Launch TV Writers Program 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Netflix NextGen India Writers' Program 2026 | Programme | Free | Closed for this cycle |
| NHMC Series Scriptwriters Program 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| Nipkow Programm 2026 | Fellowship | Awaiting next cycle | Closed for this cycle |
| Northern Ireland Screen New Writer Focus 2027 | Lab | Awaiting next cycle | Closed for this cycle |
| NYC Midnight Screenwriting Challenge 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| NYSCA/NYFA Artist Fellowship: Playwriting and Screenwriting 2028 | Fellowship | Awaiting next cycle | Closed for this cycle |
| NZ Writers Guild Seed and Seed Advanced Grants 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| Oxbelly Screenwriters Program 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| PAGE International Screenwriting Awards 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Paramount Writers Mentoring Program 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Reelworld Emerging 20 (E20) 2026 | Programme | Not published | Closed for this cycle |
| RTÉ Storyland 2026 | Programme | Free | Closed for this cycle |
| Screamfest Screenplay Competition 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Screen Australia Narrative Content Development 2026 | Grant | Awaiting next cycle | Rolling applications |
| Screen Scotland Single Project Development Funding 2026 | Grant | Awaiting next cycle | Rolling applications |
| Screen Scotland Talent Builder: First Draft 2027 | Programme | Awaiting next cycle | Closed for this cycle |
| Script Pipeline Pitch Contest 2026 | Contest | USD 35.00 – USD 55.00 | Closed for this cycle |
| Script Pipeline TV Writing Contest 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Serial Eyes 2027 | Programme | Awaiting next cycle | Opens soon |
| Séries Mania Institute Writers Campus 2026 | Programme | Awaiting next cycle | Closed for this cycle |
| Sesame Workshop Writers' Room 2025 | Fellowship | Awaiting next cycle | Closed for this cycle |
| SFFILM Rainin Grant 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| SFFILM Sloan Science in Cinema Filmmaker Fellowship 2026 | Fellowship | Awaiting next cycle | Closed for this cycle |
| SGIFF Pro Pitching Forum 2026 | Programme | Free | Closed for this cycle |
| Shore Scripts Feature Screenplay Contest 2026 | Contest | USD 59.00 – USD 79.00 | Closed for this cycle |
| Sir Peter Ustinov Television Scriptwriting Award 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Slamdance Screenplay Competition 2026 | Contest | USD 85.00 – USD 95.00 | Closed for this cycle |
| Slick Films Fund 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| Sundance Institute Episodic Storytelling Lab 2026 | Lab | USD 50.00 | Closed for this cycle |
| Sundance Institute Screenwriters Lab 2027 | Lab | Awaiting next cycle | Closed for this cycle |
| The Black List Annual Labs 2026 | Lab | USD 130.00 | Closed for this cycle |
| The Next Brilliant Career 2026 | Programme | Free | Closed for this cycle |
| The Sitcom Mission 2027 | Contest | Awaiting next cycle | Closed for this cycle |
| The Veterans Writing Project 2027 | Programme | Awaiting next cycle | Closed for this cycle |
| The Writers Lab 2027 | Lab | Awaiting next cycle | Closed for this cycle |
| Through Her Lens: The Tribeca CHANEL Women's Filmmaker Program 2026 | Grant | Awaiting next cycle | Closed for this cycle |
| TIFF Sloan Science and Technology Writer Fellowship 2026 | Fellowship | Awaiting next cycle | Closed for this cycle |
| TIFF Writers' Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| Tony Cox Screenplay Competition 2027 | Contest | Awaiting next cycle | Closed for this cycle |
| TorinoFilmLab ScriptLab 2026 | Lab | Awaiting next cycle | Opens soon |
| TorinoFilmLab SeriesLab 2026 | Lab | Awaiting next cycle | Opens soon |
| TrackingB Script Contests 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Virginia Screenwriting Competition 2026 | Contest | Awaiting next cycle | Closed for this cycle |
| Warner Bros. Discovery Access Writers Program 2027 | Programme | Awaiting next cycle | Closed for this cycle |
| Whistler Film Festival Screenwriters Lab 2026 | Lab | Awaiting next cycle | Closed for this cycle |
| Writers' Access Support Staff Training Program 2027 | Programme | Free | Closed for this cycle |
Fees shown are each competition's own published prices for the tracked deadline phases, shown in their original currency. “Awaiting next cycle” means the cycle has closed or has not opened, so there is no live fee to quote. “Not published” means the competition is listed with deadline phases but no fee we can verify. Neither is estimated.
Methodology.
Figures are computed from The PreList competitions directory: 114 published competitions, fellowships and labs, of which 41 publish verifiable entry fees across their deadline phases. Each entry is checked against the official competition site, and every directory page shows when it was last verified.
The average fee covers every paid deadline we track, not one fee per competition, so a contest with a $50 early bird and an $85 final deadline contributes both to the USD average. Each currency has its own average and sample size. Missing currencies are excluded from averages. A free entry has a recorded zero fee at every tracked phase. Late-entry rises compare the chronologically first and last fees only when all tracked phases have valid prices, dates and the same currency. The reported average rise covers only entries with an increase, not every entry with tiered deadlines.
What this page does not claim: anything about your odds. Most competitions do not publish entrant numbers, so we make no estimate of them, here or anywhere else. Where a figure cannot be verified, it is left out rather than guessed.
Citing these figures
Quote freely with attribution. Suggested citation: “The Cost of Entering Screenwriting Competitions, The PreList (2026), theprelist.io/competitions/cost-of-entry”. The figures recompute as the directory is re-verified, so link to this page rather than copying numbers forward. Questions or a correction: enquiries@teamprelist.com.
Deciding where your entry fees should actually go? The free Contest Fit-Finder narrows the field, and the deadline calendar shows what closes soon, before the fees rise.
This study is part of The PreList Industry Intelligence, alongside The Anatomy of a Produced Screenplay, our measured study of how produced features are actually built.
